Bryan County Election Board
BRYAN COUNTY – Mandatory redistricting efforts have caused some precinct boundaries to change. As a result, some voters will be assigned to new polling places, according to Kimberly Norris, Bryan County Election Board Secretary on Tuesday.
Precinct boundary lines must be evaluated every 10 years following the redistricting of congressional, legislative, and county commissioner districts. Redistricting occurs following the federal census to ensure that the population in the various districts is equal.
Norris said new Voter Identification cards, along with polling place information, will be mailed to all voters affected by the new precinct lines. Voters can also use the OK Voter Portal oklahoma.gov/elections/ovp to find their polling place information. Polling place changes will become effective immediately.
All precinct numbers and polling place locations in the county since the adoption of the new precinct boundary lines are listed below:
70003 | Durant I-72 Superintendent Ofc. | 1323 Waco Street | Durant | 74701 |
70004 | Durant First Baptist Church | 124 W Evergreen Street Beech St Entrance | Durant | 74701 |
70005 | Our Savior’s Lutheran Church | 1524 West Main Street | Durant | 74701 |
70008 | Bryan County Health Dept. | 1524 Chuckwa Drive | Durant | 74701 |
70010 | Achille City Hall | 211 West Main | Achille | 74720 |
70011 | Wade/Albany Senior Center | 107 North Wade | Albany | 74721 |
70012 | Kenefic Baptist Church | 213 Mary Street | Kenefic | 74748 |
70013 | Bennington City Hall | 202 E Woodcraft Road | Bennington | 74723 |
70014 | Blue Baptist Church | 70 Berry Street | Blue | 74701 |
70015 | Fellowship Hall First Baptist Church | 202 North Edens Street | Bokchito | 74726 |
70016 | Roberta Baptist Church | 252 N Roberta Road | Durant | 74701 |
70017 | Rock Community Bldg | 211 W Buffalo Street | Caddo | 74729 |
70018 | Calera Methodist Church | 110 W Tonner Street | Calera | 74730 |
70019 | Kiamichi Tech Center | 810 Walden Road South | Calera | 74730 |
Vernon Anderson Center | Entrance Wes Watkins Room | |||
70020 | First Baptist Church | 87 Willifa Woods Road | Cartwright | 74731 |
70021 | Cobb Community Building | 3825 Bryan Road | Cobb | 74701 |
70022 | Coleman Avenue Church of Christ | 212 Coleman Ave | Colbert | 74733 |
70023 | Kemp Community Building | 500 Main Street | Kemp | 74747 |
70024 | Merryman Gym | 630 Collins Street | Colbert | 74733 |
70025 | Mead Baptist Church | 321 South Church Street | Mead | 73449 |
70026 | Victory Tabernacle Ed. Bldg. | 702 Magnolia Street | Durant | 74701 |
70027 | Seventh Day Adventist Church | 225 Sunny Meadows Drive | Durant | 74701 |
70028 | Silo High School Gym | 122 Bourne Street | Silo | 74701 |
70029 | Utica Community Center | 209 Harrison Street | Utica | 74726 |
70033 | Faith Lutheran Church | 3802 N. Washington Ave | Durant | 74701 |
Voters with questions should contact the Bryan County Election Board at 580-924-3228 or BryanCounty@elections.ok.gov. The Bryan County Election Board is located at 402 W. Evergreen St, Ste A-2 and is open from 9 a.m. to 3 p.m., Monday through Friday.